Lal Bahadur Shastri National Sanskrit University announced the 2026 recruitment for various non-teaching posts. Applications have already started, and the closing date is 21st May 2026. Application fees are based on vacancy group and categories of interest, and candidates are requested to download the official notification and visit the official website before filing and paying the fee. Below the article, you may find the official notification, official website, and the application link.
Recruitment 2026: Overview of SLBSNSU Non-Teaching Posts
Interested candidates should check out the overview of the 2026 recruitment. A vacancy was released by the organization, Lal Bahadur Shastri National Sanskrit University, for various posts divided into groups A, B, and C. Application modes are online.
| Organization | Lal Bahadur Shastri National Sanskrit University |
| Post Name | All Over India |
| Total Vacancies | 31 |
| Application Mode | Online |
| Job Location | All Over Inida |
Recruitment 2026: Important Dates of SLBSNSU Non-Teaching Posts
Candidates who want to apply for these posts have to know the important details. Applications have already started, and the last date will be 31st May 2026. Candidates, don’t wait for the last date; fill out the application today, only after reading the official documents.
| Notification Release Date | 20 April 2026 |
| Application Start Date | Already Started |
| Last Date to Apply | 21 May 2026 |
Recruitment 2026: Eligibility Criteria of SLBSNSU Non-Teaching Posts
Check out the eligibility criteria for non-teaching posts. Lal Bahadur Shastri National Sanskrit University released vacancies with various posts and groups.
| Post Name | Eligibility Details |
| Deputy Registrar (Group A) | *Master’s Degree with at least 55% marks *5 years of experience as an assistant registrar or in an equivalent post. |
| Assistant Registrar (Group A) | *Master’s Degree with at least 55% marks |
| Section Officer (Group B) | *Master’s Degree in Statistics, Mathematics, or Applied Statistics *3 years’ experience in handling statistical data. |
| Research-cum-Statistical Officer (Group B) | *Master’s Degree in Statistics, Mathematics, or Applied Statistics *3 years’ experience in handling statistical data. |
| Assistant Programmer (Group B) | *B.E./B.Tech in Computer or Electronics Engineering, or MCA/M.Sc. in Computer Science *2 years of programming experience in C/C++/Java and databases like MySQL/Oracle. |
| Assistant (Group B) | *Bachelor’s Degree *3 years’ experience as an Assistant (Level 6) or 8 years as a UDC (Level 4) *computer proficiency. |
| Personal Assistant (Group B) | *B.Ed./Shiksha Shastri or a Bachelor’s Degree in Psychology *2 years of lab experience *Basic computer knowledge. |
| Laboratory Assistant (Group C) | *B.Ed./Shiksha Shastri or a Bachelor’s Degree in Psychology *2 years of lab experience *Basic computer knowledge. |
| Stenographer (Group C) | *Bachelor’s Degree *Stenography speed of 80 wpm. *computers efficiently. |
| Lower Division Clerk (LDC) (Group C) | *Bachelor’s Degree *typing speed of 35 wpm in English or 30 wpm in Hindi. *computers efficiently. |
| Staff Car Driver (Group C) | *Pass 10th class *commercial driving license *5 years of driving experience. |
| Pump Operator (Group C) | *Pass 10th class *commercial driving license *5 years of driving experience. |
| Library Attendant (Group C) | *ITI certificate in a relevant trade with 3 years of experience *Pass 10th class and gain 5 years of relevant experience. |
| Multi-Tasking Staff (MTS) (Group C) | *pass 10+2 *Certificate course in Library Science *1 year of library experience |
| Laboratory Attendant (Group C) | *Bachelor’s Degree *3 years’ experience as an Assistant (Level 6) or 8 years as a UDC (Level 4) *computer proficiency. |
Recruitment 2026: Salary of SLBSNSU Non-Teaching Posts
Non-teaching post salary and post details: Interested candidates should also check out the pay scale of the vacancy they want to fill.
| Post Name | Pay Level | No. of Posts |
| Deputy Registrar | (Pay Level-12) | 1 |
| 2. Assistant Registrar | (Pay Level-10) | 1 |
| 3. Section Officer | (Pay Level-7) | 1 |
| 4. Research-Cum-Statistical Officer | (Pay Level-7) | 1 |
| 5. Assistant Programmer | (Pay Level-7) | 1 |
| 6. Assistant- | (Pay Level-6) | 1 |
| 7. Personal Assistant | (Pay Level-6) | 1 |
| 8. Laboratory Assistant | (Pay Level-4) | 1 |
| 9. Stenographer | (Pay Level-4) | 3 |
| 10. Lower Division Clerk | (Pay Level-2) | 7 |
| 11. Staff Car Driver | (Pay Level-2) | 1 |
| 12. Pump Operator | (Pay Level-2) | 1 |
| 13. Library Attendant | (Pay Level 1) | 3 |
Recruitment 2026: Online application process for SLBSNSU Non-Teaching Posts
Follow the steps for filling out the online application.
- First, visit the official recruitment portal of SLBSNSU.
- Then, register yourself using a valid email ID and mobile number.
- After registration, log in and carefully fill out the online application form with personal, academic, and experience details.
- Next, upload scanned copies of required documents such as photographs, signatures, certificates, and mark sheets.
- After that, select the post you want to apply for and verify all the entered details.
- Then, pay the application fee online as per your category.
- Finally, submit the form and download/print the application copy for future reference.
Recruitment 2026: Important Links for SLBSNSU Non-Teaching Posts
| Apply Link | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
4 thoughts on “SLBSNSU Non-Teaching Posts Recruitment 2026 | Apply Online”